Apartment Le Tueda, Mottaret - Hidden Limits
Sunny balcony & excellent views & door step skiing
Apartment Le Tueda is in an exceptionally pleasant and bright location overlooking the Lac Tueda nature reserve, ski slopes and the summit of Mont Vallon.
Click on image to view full size
Apartment Le Tueda is in a smart new building in the Chatelet region just above Mottaret; it's elevated position affords it excellent views. Access to the building is easy via the personnel lift that runs on demand day and night, taking you up above the resort and directly into the reception of the Le Tueda main building.
There is a ski locker for storage of skis and boots and access to the pistes is literally 50m away.
The apartment sleeps 4 people in a double bedroom and on a double/twin sofabed in the lounge, a 5th person can be accommodated on a fold away bed if required. The apartment has a balcony, satellite TV, DVD, CD player, radio and well-equipped kitchen.
Mottaret is a charming village in the the heart of the massive Three Valleys ski area and just a 10 minute drive from the centre of Meribel, or you can take the free bus that also links to other resorts in the Three Valleys.
Mottaret has plenty of shops, bars, restaurants, ski schools and also a cinema. It is higher than most of the other Three Valley resorts and therefore benefits from an excellent snow record right up to the very end of the season (end of April). The ski slopes here are perfect for all abilities and there are excellent facilities for children also.
Call or email us using the box below.
| Prices & Availability | Date | Property | Date | Property | |
|---|---|---|---|---|---|
| 26 May 12 | £200 | 28 Jul 12 | £250 | ||
| 02 Jun 12 | £200 | 04 Aug 12 | £250 | ||
| 09 Jun 12 | £200 | 11 Aug 12 | £250 | ||
| 16 Jun 12 | £200 | 18 Aug 12 | £250 | ||
| 23 Jun 12 | £200 | 25 Aug 12 | £250 | ||
| 30 Jun 12 | £250 | 01 Sep 12 | £200 | ||
| 07 Jul 12 | £250 | 08 Sep 12 | £200 | ||
| 14 Jul 12 | £250 | 15 Sep 12 | £200 | ||
| 21 Jul 12 | £250 | 22 Sep 12 | £200 | ||
| † This symbol denotes partial availability - please call or e-mail for further details. | |||||
| Heating, hot water, electricity | |||||
| Prices and availability powered by merinet.com | |||||
| Prices & Availability | Date | Date | |||
|---|---|---|---|---|---|
| 08 Dec 12 | 23 Feb 13 | ||||
| 15 Dec 12 | 02 Mar 13 | ||||
| 22 Dec 12 | 09 Mar 13 | ||||
| 29 Dec 12 | 16 Mar 13 | ||||
| 05 Jan 13 | 23 Mar 13 | ||||
| 12 Jan 13 | 30 Mar 13 | ||||
| 19 Jan 13 | 06 Apr 13 | ||||
| 26 Jan 13 | 13 Apr 13 | ||||
| 02 Feb 13 | 20 Apr 13 | ||||
| 09 Feb 13 | 27 Apr 13 | ||||
| 16 Feb 13 | 04 May 13 | ||||
| † This symbol denotes partial availability - please call or e-mail for further details. | |||||
| Prices and availability powered by merinet.com | |||||






